Accelerated Delivery Using AI | | | 24-26 | | | 12-14 | | | 6-8 | | | 10-12 |
Agile Business Analysis | | | 19-21 | | | 26-28 | | | 25-27 | | | |
Agile Coaching | | | | 17-21 | | | 23-27 | | | 15-19 | | |
Agile Design and Architecture | | | | | | | 11-13 | | | | | |
Agile Fundamentals | 9-11 | 28-30 | 26-28 | 24-26 | 28-30 | 26-28 | 30 | 1-2
28-30 | 27-29 | 30 | 1-2
29-31 | |
Agile Fundamentals for Government | | | | 12-14 | | | 11-13 | | | 8-10 | | 26-28 |
Agile in HR | | | | | 28-30 | | | | | 17-19 | | |
Agile Project Management | | 29-31 | 24-26 | 24-26 | 28-30 | 26-28 | 30 | 1-2
28-30 | 25-27 | 29-30 | 1
29-31 | |
Agile Team Facilitation | 9-11 | 22-24 | | 12-14 | | 14-16 | | 16-18 | | 10-12 | | 17-19 |
Agile Test Automation | | | | | 7-9 | | | | 6-8 | | | |
Agile Testing | | | 17-19 | | | 7-9 | | | 18-20 | | | 10-12 |
AI for Business Analysis | | | 19-21 | | 28-30 | | 16-18 | | 13-15 | | 13-15 | |
AI for Learning & Development | | | 26-28 | | | | 16-18 | | | | | 10-12 |
AI for Project Management | | | | 17-19 | | 26-28 | | | 25-27 | | | 24-26 |
AI for Software Testing | | 29-31 | | | | 7-9 | | | | 3-5 | | |
Behavioural Business Analyst | 10 | 30 | | 12 | | | 19 | | | 1 | | |
Business Agility Fundamentals | | | 26-28 | | | 14-16 | | | | 3-5 | | |
Business Analysis Essentials | 9-13 | | 10-14 | 17-21
24-26
31 | 1-2
28-30 | 1-2
26-30 | 23-27 | 21-23
23-24
24-25
25
28-30 | 18-22 | 15-19 | 13-17 | 5-7
12-14 |
Business Data Analytics | | | | 12-14 | | | | 23-25 | | | | 24-26 |
Business Process Modeling | 9-11 | | | 12-14 | | | 4-6 | | | 8-10 | | |
Coaching Agile Transformations | | | | | 28-30 | 1-2 | | | | 1-5 | | |
Delivery At Scale | | | | | 14-16 | | | 16-18 | | | 29-31 | |
DevOps Fundamentals | | | | | 28-30 | | | | | 3-5 | | |
Enterprise Agile Coaching | 9-11 | | | 12-14 | | | | | | | 13-15 | |
Finance Fundamentals | | | | 18 | 3 | | | 7 | 21 | | 20 | 17 |
Impactful Coaching | | | | | | 6 | | | 14 | | | 13 |
Implementing DevOps | | | | 19-21 | | | | 14-16 | | | | 17-19 |
Introduction to SQL | | | | | | 8-9 | | | | | 9-10 | |
Leadership Essentials | | | 25-26 | 3-4
26-28 | 3-4 | 6-7 | 9-13 | 8-9 | | 9-10
15-19 | 13-14 | 18-19
19-21 |
Leading Self: Leading with Agility | | | 17-19 | | | | | | 11-13 | | | |
Lean Portfolio Management | | | | | 7-9 | | | | | | 1-3 | |
Mastering the Requirements Process | | | 10-14 | | 14-16 | 12-16 | | | 18-22 | | | 24-28 |
Product Management | 9-11 | | 26-28 | | | 19-21 | | | 11-13 | | | 26-28 |
Product Ownership | | 29-31 | 24-26 | 26-28 | 28-30 | 28-30 | 25-27 | 28-30 | 25-27 | 29-30 | 1
29-31 | |
Project Management Fundamentals | | | 24-25 | 10-11
17-19 | | 26-27 | 9-10
23-25 | | 25-26 | 15-16
22-24 | | 24-25 |
Project Management Professional (PMP) | | | | 25-28 | 1-4 | | 16-19
23-26 | | | | 6-9
13-16 | |
Sales Performer | | 29-30 | | 25-26 | 1-2
30 | 1 | 9-10 | 15-16 | | 9-10 | 29-30 | |
Senior Business Analyst | 9-12 | | | 4-7 | | 12-15 | | | 12-15 | | | 18-21 |
Service Design and Design Thinking | | | 12-14 | | 3-4
14-16 | | | 14-16 | | | | 10-12 |
Software Testing Foundations (ISTQB® CTFL) | 9-13 | | 24-28 | | | 19-23 | | | | 1-5 | | |
Train the Trainer | | | | 20-21 | 10-11 | | | | 18-19 | | 16-17 | |
Training from the BACK of the Room | | | | 3
5
7
11
13 | | | | | 5
7
11
13
15 | | | |
Winning Negotiator | | | | | 3-4 | 1-2
26-28 | | | 14-15
28-29 | 22-24 | | |