Accelerated Delivery Using AI | | 24-26 | | | 12-14 | | | 6-8 | | | 10-12 | |
Agile Business Analysis | | 19-21 | | | 26-28 | | | 25-27 | | | | 8-10 |
Agile Coaching | | | 24-28 | | | 16-20 | | | 22-26 | | | 15-19 |
Agile Design and Architecture | | | | | | 11-13 | | | | | | |
Agile Fundamentals | | 5-7 | 3-5 | 2-4 | 5-7 | 4-6 | 2-4 | 6-8 | 8-10 | 8-10 | 5-7 | 8-10 |
Agile in HR | | | | 28-30 | | | | | 17-19 | | | |
Agile Project Management | 22-24 | | | 9-11 | 26-28 | | 21-23 | 25-27 | | 13-15 | | 1-3 |
Agile Team Facilitation | | 17-19 | 12-14 | | 19-21 | | 16-18 | 20-22 | | | 19-21 | |
Agile Test Automation | | | | 7-9 | | | | 6-8 | | | | 1-3 |
Agile Testing | | 17-19 | 17-19 | | 7-9 | | | 18-20 | | | 10-12 | |
AI for Business Analysis | | 19-21 | | 28-30 | | 16-18 | | 13-15 | | 13-15 | | 8-10 |
AI for Learning & Development | | 26-28 | | | | 16-18 | | | | | 10-12 | |
AI for Project Management | | | 17-19 | | 26-28 | | | 25-27 | | | 24-26 | |
AI for Software Testing | 29-31 | | | | 7-9 | | | | 3-5 | | | 3-5 |
Behavioural Business Analyst | 30 | | 12 | | | 19 | | | 1 | | | 1 |
Business Agility Fundamentals | | 26-28 | | | 14-16 | | | | 3-5 | | | 8-10 |
Business Analysis Essentials | | 10-14 | 17-21 | 28-30 | 1-2
26-30 | 23-27 | 21-25 | 18-22 | 15-19 | 13-17 | | 1-5 |
Business Data Analytics | | | 12-14 | | | | 23-25 | | | | 24-26 | |
Business Process Modelling | | | 12-14 | | | 4-6 | | | 8-10 | | | 3-5 |
Coaching Agile Transformations | | | | 28-30 | 1-2 | | | | 1-5 | | | |
Delivery At Scale | | | | 14-16 | | | 16-18 | | | 29-31 | | |
DevOps Fundamentals | | | | 28-30 | | | | | 3-5 | | | |
Enterprise Agile Coaching | | | 12-14 | | | | | | | 13-15 | | |
Impactful Coaching | | | | | 6 | | | 14 | | | 13 | |
Implementing DevOps | | | 19-21 | | | | 14-16 | | | | 17-19 | |
Introduction to SQL | | | | | 8-9 | | | | | 9-10 | | |
Leadership Essentials | | | 26-28 | | | 11-13 | | | 17-19 | | 19-21 | |
Leading Self: Leading with Agility | | 17-19 | | | | | | 11-13 | | | | |
Lean Portfolio Management | | | | 7-9 | | | | | | 1-3 | | |
Product Management | | 26-28 | | | 19-21 | | | 11-13 | | | 26-28 | |
Product Ownership | 29-31 | 24
24-25
25-26
26 | | 28-30 | | 23-25 | | 25-27 | | 1-3 | | 15-17 |
Project Management Fundamentals | | | 17-19 | | | 23-25 | | | 22-24 | | | 3-5 |
Senior Business Analyst | | | 4-7 | | 12-15 | | | 12-15 | | | 18-21 | |
Service Design and Design Thinking | | 12-14 | | 14-16 | | | 14-16 | | | | 10-12 | |
Software Testing Foundations (ISTQB® CTFL) | | 24-28 | | | 19-23 | | | | 1-5 | | | 1-5 |
Training from the BACK of the Room | | | 3
5
7
11
13 | | | | | 5
7
11
13
15 | | | | |
Winning Negotiator | | | | | 26-28 | | | | 22-24 | | | |